Naming Opportunities: Larry B. Penley, Jr. Golf Facility
Larry B. Penley, Jr. Golf Facility Naming Opportunities
$100,000-$250,000
| Naming Opportunites | Status | Value |
|---|---|---|
| Lobby | Reserved | $250,000 |
| Academic Room 1 | Reserved | $175,000 |
| Academic Room 2 | $175,000 | |
| Boardroom | $100,000 | |
| Gym | Reserved | $100,000 |
| Head Coach's Office | Reserved | $100,000 |
| Men's Locker Room | $100,000 | |
| Putting Studio | $100,000 | |
| Women's Locker Room | $100,000 |
$25,000-$75,000
| Naming Opportunities | Status | Value |
|---|---|---|
| Lounge/Gaming Room | $75,000 | |
| Clock | $50,000 | |
| Club Repair Room | $50,000 | |
| Hitting Bay 1 | $50,000 | |
| Hitting Bay 2 | $50,000 | |
| Hitting Bay 3 | $50,000 | |
| Lower Level lounge | $50,000 | |
| Larry Penley Locker | $25,000 | |
| Palmer Cup | $25,000 | |
| Trophy Case-Amateur | Reserved | $25,000 |
| Trophy Case-Individual | $25,000 | |
| Trophy Case-Professional | Reserved | $25,000 |
| Trophy Case-Team Wins | Reserved | $25,000 |
| Walker/Curtis Cup | $25,000 |
$10,000
| Naming Opportunities | Status | Value |
|---|---|---|
| Men's Locker 1 | Reserved | |
| Men's Locker 2 | Reserved | $10,000 |
| Men's Locker 3 | Reserved | $10,000 |
| Men's Locker 4 | Reserved | $10,000 |
| Men's Locker 5 | Reserved | $10,000 |
| Men's Locker 6 | Reserved | $10,000 |
| Men's Locker 7 | Reserved | $10,000 |
| Men's Locker 8 | Reserved | $10,000 |
| Men's Locker 9 | Reserved | $10,000 |
| Men's Locker 10 | Reserved | $10,000 |
| Men's Locker 11 | Reserved | $10,000 |
| Men's Locker 12 | $10,000 | |
| Men's Locker 13 | $10,000 | |
| Men's Locker 14 | $10,000 | |
| Men's Locker 15 | $10,000 | |
| Men's Locker 16 | $10,000 | |
| Men's Locker 17 | Reserved | $10,000 |
| Men's Locker 18 | $10,000 | |
| Men's Locker 19 | Reserved | $10,000 |
| Men's Locker 20 | $10,000 | |
| Men's Locker 21 | $10,000 | |
| Men's Locker 22 | Reserved | $10,000 |
| Men's Locker 23 | Reserved | $10,000 |
| Men's Locker 24 | Reserved | $10,000 |
| Men's Locker 25 | Reserved | $10,000 |
| Men's Locker 26 | Reserved | $10,000 |
| Men's Locker 27 | Reserved | $10,000 |
| Women's Locker 1 | Reserved | $10,000 |
| Women's Locker 2 | Reserved | $10,000 |
| Women's Locker 3 | Reserved | $10,000 |
| Women's Locker 4 | Reserved | $10,000 |
| Women's Locker 5 | Reserved | $10,000 |
| Women's Locker 6 | Reserved | $10,000 |
| Women's Locker 7 | $10,000 | |
| Women's Locker 8 | $10,000 | |
| Women's Locker 9 | $10,000 | |
| Women's Locker 10 | $10,000 | |
| Women's Locker 11 | $10,000 | |
| Women's Locker 12 | $10,000 | |
| Women's Locker 13 | $10,000 | |
| Women's Locker 14 | $10,000 |
Interested In A Naming Opportunity
Contact: Tom Wade, Associate Director of IPTAY Major Gifts
EMAIL: twade2@clemson.edu
PHONE: 864-656-9316
