FEBRUARY 15 - IPTAY 2026 50% Pledge Deadline
0
0
0
Pay your IPTAY pledge effortlessly with monthly deductions from your credit or debit card—no checks or stamps needed. The IPTAY fiscal year runs from July 1 to June 30, with drafts starting in July and continuing monthly through June to meet the June 1 deadline. Review the chart below to see how you can spread your donation across the year.
| Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
|---|---|---|---|
| Purple - FREE | FREE | FREE | FREE |
| Orange - $50 | $4.17 | $12.50 | $25 |
| Champion - $100 | $8.33 | $25 | $50 |
| Tiger - $190 | $15.83 | $47.50 | $95 |
| Howard - $1,190 | $99.17 | $297.50 | $595 |
| IPTAY - $2,290 | $190.83 | $572.50 | $1,145 |
| Jervey - $3,790 | $315.83 | $947.50 | $1,895 |
| McFadden - $5,540 | $461.67 | $1,385 | $2,770 |
| Fike - $7,290 | $607.50 | $1,822.50 | $3,645 |
| Heisman - $11,790 | $982.50 | $2,947.50 | $5,895 |
| Riggs - $25,790 | $2,149.17 | $6,477.50 | $12,895 |
| Other - $ |
| Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
|---|---|---|---|
| Paw - $18.75 | $1.56 | $4.69 | $9.38 |
| Purple - $62.50 | $5.21 | $15.63 | $31.25 |
| Orange - $125 | $10.42 | $31.25 | $63 |
| Champion - $250 | $20.83 | $62.50 | $125 |
| Tiger - $475 | $39.58 | $118.75 | $238 |
| Howard - $1,475 | $122.92 | $368.75 | $738 |
| IPTAY - $2,575 | $214.58 | $643.75 | $1,288 |
| Jervey - $4,075 | $339.58 | $1,018.75 | $2,038 |
| McFadden - $5,825 | $485.42 | $1,456.25 | $2,913 |
| Fike - $7,575 | $631.25 | $1,893.75 | $3,788 |
| Heisman - $12,075 | $1,006.25 | $3,018.75 | $6,038 |
| Riggs - $26,075 | $2,172.92 | $6,518.75 | $13,038 |
| Other - $ |
| Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
|---|---|---|---|
| Paw - $37.50 | $3.13 | $9.38 | $18.75 |
| Purple - $125 | $10.42 | $31.25 | $62.50 |
| Orange - $250 | $20.83 | $62.50 | $125 |
| Champion - $500 | $41.67 | $125 | $250 |
| Tiger - $950 | $79.17 | $237.50 | $475 |
| Howard - $1,950 | $162.50 | $487.50 | $975 |
| IPTAY - $3,050 | $254.17 | $762.50 | $1,525 |
| Jervey - $4,550 | $379.17 | $1,137.50 | $2,275 |
| McFadden - $6,300 | $525 | $1,575 | $3,150 |
| Fike - $8,050 | $670.83 | $2,012.50 | $4,025 |
| Heisman - $12,550 | $1,045.83 | $3,137.50 | $6,275 |
| Riggs - $26,550 | $2,212.50 | $6,637.50 | $13,275 |
| Other - $ |
| Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
|---|---|---|---|
| Paw - $56.25 | $4.69 | $14.06 | $28.13 |
| Purple - $187.50 | $15.63 | $46.88 | $93.75 |
| Orange - $375 | $31.25 | $93.75 | $188 |
| Champion - $750 | $62.50 | $187.50 | $375 |
| Tiger - $1,425 | $118.75 | $356.25 | $713 |
| Howard - $2,425 | $202.08 | $606.25 | $1,213 |
| IPTAY - $3,525 | $293.75 | $881.25 | $1,763 |
| Jervey - $5,025 | $418.75 | $1,256.25 | $2,513 |
| McFadden - $6,775 | $564.58 | $1,693.75 | $3,388 |
| Fike - $8,525 | $710.42 | $2,131.25 | $4,263 |
| Heisman - $13,025 | $1,085.42 | $3,256.25 | $6,513 |
| Riggs - $27,025 | $2,252.08 | $6,756.25 | $13,513 |
| Other - $ |
Robin Lay, Accountant/Fiscal Analyst for IPTAY robinl@clemson.edu