IPTAY Young Alumni Scheduled Payment Plan
IPTAY Young Alumni Scheduled Payment Plan
Pay your IPTAY pledge effortlessly with monthly deductions from your credit or debit card—no checks or stamps needed. The IPTAY fiscal year runs from July 1 to June 30, with drafts starting in July and continuing monthly through June to meet the June 1 deadline. Review the chart below to see how you can spread your donation across the year.
Young Alumni Payment Plans
Year 1 - Dec. 2024 / May 2025 / August 2025
FREE Purple Level or 90% Discount Up To Tiger Level
Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
---|---|---|---|
Purple - FREE | FREE | FREE | FREE |
Orange - $45.00 | $3.75 | $11.25 | $22.50 |
Champion - $90.00 | $7.50 | $22.50 | $45.00 |
Tiger - $170.00 | $14.17 | $42.50 | $85.00 |
Howard - $1,070.00 | $89.17 | $267.50 | $535.00 |
IPTAY - $1,970.00 | $164.17 | $492.50 | $985.00 |
Jervey - $3,470.00 | $289.17 | $867.50 | $1,735.00 |
McFadden - $4,970.00 | $414.17 | $1,242.50 | $2,485.00 |
Fike - $6,470.00 | $539.17 | $1,617.50 | $3,235.00 |
Heisman - $10,470.00 | $872.50 | $2,617.50 | $5,235.00 |
Riggs - $23,470.00 | $1,955.83 | $5,867.50 | $11,735.00 |
Other - $ |
Year 2 - Dec. 2023 / May 2024 / August 2024
75% Discount Up To Tiger Level
Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
---|---|---|---|
Paw - $15.00 | $1.25 | $3.75 | $7.50 |
Purple - $50.00 | $4.17 | $12.50 | $25.00 |
Orange - $112.50 | $9.38 | $28.13 | $56.25 |
Champion - $225.00 | $18.75 | $56.25 | $112.50 |
Tiger - $425.00 | $35.42 | $106.25 | $212.50 |
Howard - $1,325.00 | $110.42 | $331.25 | $662.50 |
IPTAY - $2,225.00 | $185.42 | $556.25 | $1,112.50 |
Jervey - $3,725.00 | $310.42 | $931.25 | $1,862.50 |
McFadden - $5,225.00 | $435.42 | $1,306.25 | $2,612.50 |
Fike - $6,725.00 | $560.42 | $1,681.25 | $3,362.50 |
Heisman - $10,725.00 | $893.75 | $2,681.25 | $5,362.50 |
Riggs - $23,725.00 | $1,977.08 | $5,931.25 | $11,862.50 |
Other - $ |
Year 3 - Dec. 2022 / May 2023 / August 2023
50% Discount Up To Tiger Level
Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
---|---|---|---|
Paw - $30.00 | $2.50 | $7.50 | $15.00 |
Purple - $100.00 | $8.33 | $25.00 | $50.00 |
Orange - $225.000 | $18.75 | $56.25 | $112.50 |
Champion - $450.00 | $37.50 | $112.50 | $225.00 |
Tiger - $850.00 | $70.83 | $212.50 | $425.00 |
Howard - $1,750.00 | $145.83 | $437.50 | $875.00 |
IPTAY - $2,650.00 | $220.83 | $662.50 | $1,325.00 |
Jervey - $4,150.00 | $345.83 | $1,037.50 | $2,075.00 |
McFadden - $5,650.00 | $470.83 | $1,412.50 | $2,825.00 |
Fike - $7,150.00 | $595.83 | $1,787.50 | $3,575.00 |
Heisman - $11,150.00 | $929.17 | $2,787.50 | $5,575.00 |
Riggs - $24,150.00 | $2,012.50 | $6,037.50 | $12,075.00 |
Other - $ |
Year 4 - Dec. 2021 / May 2022 / August 2022
25% Discount Up To Tiger Level
Level | Monthly (12) | Quarterly (4) | Semi - Annually (2) |
---|---|---|---|
Paw - $45.00 | $3.75 | $11.25 | $22.50 |
Purple - $150.00 | $12.50 | $37.50 | $75.00 |
Orange - $337.50 | $28.13 | $84.38 | $168.75 |
Champion - $675.00 | $56.25 | $168.75 | $337.50 |
Tiger - $1,275.00 | $106.25 | $318.75 | $637.50 |
Howard - $2,175.00 | $181.25 | $543.75 | $1,087.50 |
IPTAY - $3,075.00 | $256.25 | $768.75 | $1,537.50 |
Jervey - $4,575.00 | $381.25 | $1,143.75 | $2,287.50 |
McFadden - $6,075.00 | $506.25 | $1,518.75 | $3,037.50 |
Fike - $7,575.00 | $631.25 | $1,893.75 | $3,787.50 |
Heisman - $11,575.00 | $964.58 | $2,893.75 | $5,787.50 |
Riggs - $24,575.00 | $2,047.92 | $6,143.75 | $12,287.50 |
Other - $ |
Questions?
IPTAY Business Office Representative
Robin Lay, Accountant/Fiscal Analyst for IPTAY robinl@clemson.edu