Clemson Payroll Deduction
Payroll Deduction
Give a little every pay period and get benefits all year by using payroll deduction to make your donation to IPTAY. As part of IPTAY, you help student-athletes be top competitors both on the field and in the classroom. Plus you get all the benefits that come with being a part of this important organization. IPTAY is supported through annual donations, gift planning and major gifts. Each is vital to the success of Clemson athletics.
Complete the IPTAY payroll deduction form to become a member and play your part in Clemson’s success.
Annual Giving Levels and Clemson Employee Payroll Deduction Amounts
- Per Paycheck Deduction: Amount to be deducted from the first and second paycheck of each month.
- Nine-month employees will have 16 deductions, and twelve-month employees will have 24 deductions per year.
- If you are a football or men’s basketball season ticket holder (two ticket minimum), you are eligible to receive a $200 credit on your IPTAY pledge. Note: Athletic staff employees who receive complimentary season tickets are not eligible for the for the faculty/staff credit.
To fulfill your pledge by the June 1 IPTAY Deadline, deductions must start with the first pay period in June for 12-month employees or with the first pay period in September for nine-month employees. If deductions start after that date, you will need to pay the difference for missed deductions. Fifty percent of the pledge is due by February 15.
Financial Commitment Per Paycheck:
Twelve-Month Employee
IPTAY Giving Level | Minimum Amount Per Level | 12-Month Employee | 12-Month Employee Season Ticket Holder |
---|---|---|---|
Paw | $60.00 | $2.50 | N/A |
Purple | $200.00 | $8.35 | $0.00 |
Orange | $450.00 | $18.75 | $10.45 |
Champion | $900.00 | $37.50 | $29.20 |
Tiger | $1,700.00 | $70.85 | $62.50 |
Howard | $2,600.00 | $108.35 | $100.00 |
IPTAY | $3,500.00 | $145.85 | $137.50 |
Jervey | $5,000.00 | $208.35 | $200.00 |
McFadden | $6,500.00 | $270.85 | $262.50 |
Fike | $8,000.00 | $333.35 | $325.00 |
Heisman | $12,000.00 | $500.00 | $491.70 |
Riggs | $25,000.00 | $1,041.70 | $1,033.35 |
Financial Commitment Per Paycheck:
Nine-Month Employee
IPTAY Giving Level | Minimum Amount Per Level | 9-Month Employee | 9-Month Employee Season Ticket Holder |
---|---|---|---|
Paw | $60.00 | $3.75 | N/A |
Purple | $200.00 | $12.50 | $0.00 |
Orange | $450.00 | $28.15 | $15.65 |
Champion | $900.00 | $56.25 | $43.75 |
Tiger | $1,700.00 | $106.25 | $93.75 |
Howard | $2,600.00 | $162.50 | $150.00 |
IPTAY | $3,500.00 | $218.75 | $206.25 |
Jervey | $5,000.00 | $312.50 | $300.00 |
McFadden | $6,500.00 | $406.25 | $393.75 |
Fike | $8,000.00 | $500.00 | $487.50 |
Heisman | $12,000.00 | $750.00 | $737.50 |
Riggs | $25,000.00 | $1,562.50 | $1,550.00 |
Enroll Today By Completing The Form Below!
Questions?
IPTAY Business Office Representative
Robyn Massey, Accountant/Fiscal Analyst for IPTAY rmassey@clemson.edu
Robin Lay, Accountant/Fiscal Analyst for IPTAY robinl@clemson.edu